HOME ¤Ó SITEMAP ¤Ó FAVORITE ¤Ó ENGLISH
Busan-Starting Point Incheon-Staring Point Ul-San-Starting Point Eu-Wong Starting Point Masan-Starting Point Kwang-Yang-Starting Point Container One-Way Rate Additional Clauses
A. Kwang-Yang-Starting Point (Unit : Won)
Classification  
Destination
40FT 20FT COMBINE Classification  
Destination
40FT 20FT COMBINE
¿ï »ê ½Ã 460,000 414,000 497,000 ¿µ µ¿ ±º 570,000 513,000 616,000
â ¿ø ½Ã 265,000 239,000 286,000 ¿Á õ ±º 476,000 428,000 514,000
¸¶ »ê ½Ã 265,000 239,000 286,000 º¸ Àº ±º 587,000 528,000 634,000
ÇÔ ¾È ±º 271,000 244,000 293,000 º¸ ·É ½Ã 503,000 453,000 543,000
Áø ÁÖ ½Ã 257,000 231,000 278,000 Å ¾È ±º 641,000 577,000 692,000
ÇÏ µ¿ ±º 238,000 214,000 257,000 û ¿ø ±º 477,000 429,000 515,000
°í ¼º ±º 305,000 275,000 329,000 û ÁÖ ½Ã 452,000 407,000 488,000
»ç õ ½Ã 327,000 294,000 353,000 Áø õ ±º 492,000 443,000 531,000
Åë ¿µ ½Ã 310,000 279,000 335,000 À½ ¼º ±º 486,000 437,000 525,000
°Å Á¦ ½Ã 374,000 337,000 404,000 Ãæ ÁÖ ½Ã 510,000 459,000 551,000
ÀÇ ·É ±º 320,000 288,000 346,000 Á¦ õ ½Ã 672,000 605,000 726,000
°Å â ±º 529,000 476,000 571,000 ´Ü ¾ç ±º 714,000 643,000 771,000
ÇÔ ¾ç ±º 533,000 480,000 576,000 ±« »ê ±º 491,000 442,000 530,000
»ê û ±º 310,000 279,000 335,000 ´ëÀü±¤¿ª½Ã 447,000 402,000 483,000
â ·É ±º 400,000 360,000 432,000 ±Ý »ê ±º 516,000 464,000 557,000
ÇÕ Ãµ ±º 455,000 410,000 491,000 ³í »ê ±º 348,000 313,000 376,000
¹Ð ¾ç ½Ã 395,000 356,000 427,000 ¿¬ ±â ±º 473,000 426,000 511,000
Áø ÇØ ½Ã 399,000 359,000 431,000 °ø ÁÖ ½Ã 478,000 430,000 516,000
±è ÇØ ½Ã 305,000 275,000 329,000 ºÎ ¿© ±º 392,000 353,000 423,000
ºÎ»ê±¤¿ª½Ã 422,000 380,000 456,000 ¼­ õ ±º 467,000 420,000 504,000
ºÎ»ê±¤¿ª½Ã
(±âÀ屺)
318,000 286,000 343,000 û ¾ç ±º 500,000 450,000 540,000
õ ¾È ½Ã 503,000 453,000 543,000
°æ ÁÖ ½Ã 563,000 507,000 608,000 ¾Æ »ê ½Ã 515,000 464,000 556,000
¿µ õ ½Ã 502,000 452,000 542,000 ¿¹ »ê ±º 539,000 485,000 582,000
°æ »ê ½Ã 501,000 451,000 541,000 ´ç Áø ±º 634,000 571,000 685,000
´ë±¸±¤¿ª½Ã 412,000 371,000 445,000 È« ¼º ±º 616,000 554,000 665,000
´ë±¸±¤¿ª½Ã
(´Þ¼º±º)
471,000 424,000 509,000 ¼­ »ê ½Ã 638,000 574,000 689,000
¾È ¼º ±º 720,000 648,000 778,000
û µµ ±º 373,000 336,000 403,000 Æò Åà ½Ã 718,000 646,000 775,000
°í ·É ±º 428,000 385,000 462,000 ¿À »ê ½Ã 721,000 649,000 779,000
Ä¥ °î ±º 498,000 448,000 538,000 ¼ö ¿ø ½Ã 730,000 657,000 788,000
±¸ ¹Ì ½Ã 480,000 432,000 518,000 ¿ë ÀÎ ±º 581,000 523,000 627,000
±è õ ½Ã 521,000 469,000 563,000 È­ ¼º ±º 725,000 653,000 783,000
Æ÷ Ç× ½Ã 619,000 557,000 669,000 ±º Æ÷ ½Ã 735,000 662,000 794,000
¿µ ´ö ±º 702,000 632,000 758,000 ÀÇ ¿Õ ½Ã 728,000 655,000 786,000
¿ï Áø ±º 868,000 781,000 937,000 ¾È »ê ½Ã 760,000 684,000 821,000
±º À§ ±º 613,000 552,000 662,000 ½Ã Èï ½Ã 759,000 683,000 820,000
ÀÇ ¼º ±º 634,000 571,000 685,000 ¾È ¾ç ½Ã 735,000 662,000 794,000
¾È µ¿ ½Ã 633,000 570,000 684,000 ±¤ ¸í ½Ã 760,000 684,000 821,000
¿µ ÁÖ ½Ã 656,000 590,000 708,000 ÀÎõ±¤¿ª½Ã 791,000 712,000 854,000
ºÀ È­ ±º 654,000 589,000 706,000 ºÎ õ ½Ã 737,000 663,000 796,000
»ó ÁÖ ½Ã 559,000 503,000 604,000 ¼º ³² ½Ã 845,000 761,000 913,000
¹® °æ ½Ã 555,000 500,000 599,000 ¼­ ¿ï 1 765,000 689,000 826,000
¿¹ õ ±º 666,000 599,000 719,000 ¼­ ¿ï 2 725,000 653,000 783,000
¼º ÁÖ ±º 583,000 525,000 630,000 ¼­ ¿ï 3 743,000 669,000 802,000
û ¼Û ±º 656,000 590,000 708,000 ¼­ ¿ï 4 746,000 671,000 806,000
±¤ ¾ç ½Ã 139,000 125,000 150,000 ÇÏ ³² ½Ã 758,000 682,000 819,000
¼ø õ ½Ã 152,000 137,000 164,000 ±¸ ¸® ½Ã 757,000 681,000 818,000
¿© õ ±º 161,000 145,000 174,000 ³²¾çÁֽà 750,000 675,000 810,000
¿© õ ½Ã 160,000 144,000 173,000 ÀÌ Ãµ ±º 540,000 486,000 583,000
¿© ¼ö ½Ã 160,000 144,000 173,000 ±¤ ÁÖ ±º 764,000 688,000 825,000
°í Èï ±º 193,000 174,000 208,000 ¿© ÁÖ ±º 598,000 538,000 646,000
°î ¼º ±º 219,000 197,000 237,000 ÀÇÁ¤ºÎ½Ã 790,000 711,000 853,000
´ã ¾ç ±º 239,000 215,000 258,000 ¾ç ÁÖ ±º 820,000 738,000 886,000
±¤ÁÖ±¤¿ª½Ã 257,000 231,000 278,000 µ¿µÎõ½Ã 812,000 731,000 877,000
È­ ¼ø ±º 248,000 223,000 268,000 Æ÷ õ ±º 831,000 748,000 897,000
³ª ÁÖ ½Ã 310,000 279,000 335,000 °¡ Æò ±º 887,000 798,000 958,000
¹« ¾È ±º 334,000 301,000 361,000 ±è Æ÷ ±º 791,000 712,000 854,000
ÇÔ Æò ±º 310,000 279,000 335,000 °í ¾ç ½Ã 791,000 712,000 854,000
¸ñ Æ÷ ½Ã 339,000 305,000 366,000 ÆÄ ÁÖ ±º 832,000 749,000 899,000
º¸ ¼º ±º 288,000 259,000 311,000 °ú õ ½Ã 758,000 682,000 819,000
¿µ ¾Ï ±º 331,000 298,000 357,000 ¾ç Æò ±º 774,000 697,000 836,000
Àå Èï ±º 270,000 243,000 292,000 ÀÎõ±¤¿ª½Ã
(°­È­±º)
856,000 770,000 924,000
°­ Áø ±º 303,000 273,000 327,000
ÇØ ³² ±º 336,000 302,000 363,000 ¿¬ õ ±º 845,000 761,000 913,000
¿Ï µµ ±º 398,000 358,000 430,000 ¿ø ÁÖ ½Ã 626,000 563,000 676,000
Áø µµ ±º 426,000 383,000 460,000 Ⱦ ¼º ±º 673,000 606,000 727,000
Àå ¼º ±º 295,000 266,000 319,000 Å ¹é ½Ã 871,000 784,000 941,000
¿µ ±¤ ±º 333,000 300,000 360,000 »ï ô ½Ã 874,000 787,000 944,000
±¸ ·Ê ±º 224,000 202,000 242,000 µ¿ ÇØ ½Ã 926,000 833,000 1,000,000
Á¤ À¾ ½Ã 324,000 292,000 350,000 °­ ¸ª ½Ã 1,112,000 1,001,000 1,201,000
ºÎ ¾È ±º 337,000 303,000 364,000 ¾ç ¾ç ±º 1,112,000 1,001,000 1,201,000
°í â ±º 385,000 347,000 416,000 ¼Ó ÃÊ ½Ã 1,192,000 1,073,000 1,287,000
±è Á¦ ½Ã 359,000 323,000 388,000 °í ¼º ±º 1,186,000 1,067,000 1,281,000
Àü ÁÖ ½Ã 361,000 325,000 390,000 Ãá õ ½Ã 889,000 800,000 960,000
¼ø â ±º 329,000 296,000 355,000 ö ¿ø ±º 863,000 777,000 932,000
ÀÓ ½Ç ±º 339,000 305,000 366,000 Æò â ±º 877,000 789,000 947,000
¿Ï ÁÖ ±º 401,000 361,000 433,000 ¿µ ¿ù ±º 878,000 790,000 948,000
ÀÍ »ê ½Ã 390,000 351,000 421,000 ½Ã ³» 106,000 95,000 114,000
±º »ê ½Ã 411,000 370,000 444,000
- Seoul ¡°1¡± Region : ÀºÆò±¸, ¸¶Æ÷±¸, Á¾·Î±¸, Áß±¸, ¿ë»ê±¸, ¼­´ë¹®±¸
- Seoul ¡°2¡± Region : ³ë¿ø±¸, µµºÀ±¸, °­ºÏ±¸, ¼ººÏ±¸, µ¿´ë¹®±¸, Á߶û±¸, ¼ºµ¿±¸, ±¤Áø±¸
- Seoul ¡°3¡± Region : °­¼­±¸, ¾çõ±¸, ¿µµîÆ÷±¸, µ¿ÀÛ±¸, °ü¾Ç±¸, ±¸·Î±¸, ±Ýõ±¸
- Seoul ¡°4¡± Region : °­³²±¸, ¼­Ãʱ¸, ¼ÛÆı¸, °­µ¿±¸
CARGOROWORLD CO., LTD.  ¤Ó  Corporate Registration Number: 201-81-28099  ¤Ó  President(CEO): Kwon-Ho Cho ¤Ó  E-MAIL : cargoro1@cargoro.com
Addresss: #405, 62-9, TAEPYUNGRO-1GA, CHUNG-GU, SEOUL, SOUTH KOREA  |  TEL: +82-2-722-0397  ¤Ó  FAX: +82-2-722-0398
Copyright (c) 2012 CARGORO.COM All rights reserved.