HOME ¤Ó SITEMAP ¤Ó FAVORITE ¤Ó ENGLISH
Busan-Starting Point Incheon-Staring Point Ul-San-Starting Point Eu-Wong Starting Point Masan-Starting Point Kwang-Yang-Starting Point Container One-Way Rate Additional Clauses
A. Incheon-Starting Point (Unit : Won)
Classification  
Destination
40FT 20FT COMBINE Classification  
Destination
40FT 20FT COMBINE
¼­ ¿ï 1 176,000 158,000 190,000 Áø õ ±º 421,000 379,000 455,000
¼­ ¿ï 2 176,000 158,000 190,000 À½ ¼º ±º 460,000 414,000 497,000
¼­ ¿ï 3 176,000 158,000 190,000 û ÁÖ ½Ã 455,000 410,000 491,000
¼­ ¿ï 4 176,000 158,000 190,000 û ¿ø ±º 455,000 410,000 491,000
ºÎ õ ½Ã 132,000 119,000 143,000 ±« »ê ±º 491,000 442,000 530,000
½Ã Èï ½Ã 152,000 137,000 164,000 ¿Á õ ±º 494,000 445,000 534,000
±¤ ¸í ½Ã 164,000 148,000 177,000 ¿µ µ¿ ±º 557,000 501,000 602,000
¾È ¾ç ½Ã 164,000 148,000 177,000 Ãæ ÁÖ ½Ã 523,000 471,000 565,000
±º Æ÷ ½Ã 242,000 218,000 261,000 õ ¾È ½Ã 364,000 328,000 393,000
¾È »ê ½Ã 164,000 148,000 177,000 ´ëÀü±¤¿ª½Ã 492,000 443,000 531,000
ÀÇ ¿Õ ½Ã 242,000 218,000 261,000 ¾Æ »ê ½Ã 384,000 346,000 415,000
¼ö ¿ø ½Ã 242,000 218,000 261,000 ¿¹ »ê ±º 423,000 381,000 457,000
°ú õ ½Ã 176,000 158,000 190,000 ¼­ »ê ½Ã 485,000 437,000 524,000
¼º ³² ½Ã 256,000 230,000 276,000 ´ç Áø ±º 407,000 366,000 440,000
¿ë ÀÎ ±º 293,000 264,000 316,000 Å ¾È ±º 522,000 470,000 564,000
±è Æ÷ ±º 176,000 158,000 190,000 È« ¼º ±º 423,000 381,000 457,000
ÀÎõ±¤¿ª½Ã
(°­È­±º)
279,000 251,000 301,000 º¸ ·É ½Ã 460,000 414,000 497,000
ºÎ ¿© ±º 491,000 442,000 530,000
°í ¾ç ½Ã 176,000 158,000 190,000 ¼­ õ ±º 545,000 491,000 589,000
ÆÄ ÁÖ ±º 253,000 228,000 273,000 °ø ÁÖ ½Ã 404,000 364,000 436,000
ÀÇÁ¤ºÎ½Ã 250,000 225,000 270,000 ÀÍ »ê ½Ã 547,000 492,000 591,000
¾ç ÁÖ ±º 319,000 287,000 345,000 Àü ÁÖ ½Ã 547,000 492,000 591,000
µ¿µÎõ½Ã 319,000 287,000 345,000 ±¤ÁÖ±¤¿ª½Ã 629,000 566,000 679,000
ÇÏ ³² ½Ã 268,000 241,000 289,000 ¿© õ ½Ã 695,000 626,000 751,000
È­ ¼º ±º 315,000 284,000 340,000 ¿© ¼ö ½Ã 695,000 626,000 751,000
¿À »ê ½Ã 301,000 271,000 325,000 ¼ø õ ½Ã 695,000 626,000 751,000
Æò Åà ½Ã 342,000 308,000 369,000 ±è õ ½Ã 557,000 501,000 602,000
¾È ¼º ±º 342,000 308,000 369,000 ±¸ ¹Ì ½Ã 570,000 513,000 616,000
³²¾çÁֽà 293,000 264,000 316,000 Ä¥ °î ±º 616,000 554,000 665,000
ÀÌ Ãµ ±º 364,000 328,000 393,000 ´ë±¸±¤¿ª½Ã 616,000 554,000 665,000
¿© ÁÖ ±º 396,000 356,000 428,000 ´ë±¸±¤¿ª½Ã
(´Þ¼º±º)
600,000 540,000 648,000
±¤ ÁÖ ±º 257,000 231,000 278,000
¾ç Æò ±º 397,000 357,000 429,000 °æ »ê ½Ã 641,000 577,000 692,000
Æ÷ õ ±º 347,000 312,000 375,000 °æ ÁÖ ½Ã 641,000 577,000 692,000
°¡ Æò ±º 370,000 333,000 400,000 ¼º ÁÖ ±º 641,000 577,000 692,000
¿¬ õ ±º 347,000 312,000 375,000 û ¼Û ±º 641,000 577,000 692,000
¿ø ÁÖ ½Ã 449,000 404,000 485,000 ¿ï »ê ½Ã 651,000 586,000 703,000
Ãá õ ½Ã 439,000 395,000 474,000 ºÎ»ê±¤¿ª½Ã
(±âÀ屺)
839,000 755,000 906,000
Æò â ±º 555,000 500,000 599,000
¾ç ¾ç ±º 550,000 500,000 599,000 ¸¶ »ê ½Ã 651,000 586,000 703,000
µ¿ ÇØ ½Ã 555,000 500,000 599,000 â ¿ø ½Ã 651,000 586,000 703,000
»ï ô ½Ã 557,000 501,000 602,000 ºÎ»ê±¤¿ª½Ã 898,000 808,000 970,000
Å ¹é ½Ã 557,000 501,000 602,000 ½Ã ³» 118,000 106,000 127,000
¿µ ¿ù ±º 554,000 499,000 598,000
- Seoul ¡°1¡± Region : ÀºÆò±¸, ¸¶Æ÷±¸, Á¾·Î±¸, Áß±¸, ¿ë»ê±¸, ¼­´ë¹®±¸
- Seoul ¡°2¡± Region : ³ë¿ø±¸, µµºÀ±¸, °­ºÏ±¸, ¼ººÏ±¸, µ¿´ë¹®±¸, Á߶û±¸, ¼ºµ¿±¸, ±¤Áø±¸
- Seoul ¡°3¡± Region : °­¼­±¸, ¾çõ±¸, ¿µµîÆ÷±¸, µ¿ÀÛ±¸, °ü¾Ç±¸, ±¸·Î±¸, ±Ýõ±¸
- Seoul ¡°4¡± Region : °­³²±¸, ¼­Ãʱ¸, ¼ÛÆı¸, °­µ¿±¸
CARGOROWORLD CO., LTD.  ¤Ó  Corporate Registration Number: 201-81-28099  ¤Ó  President(CEO): Kwon-Ho Cho ¤Ó  E-MAIL : cargoro1@cargoro.com
Addresss: #405, 62-9, TAEPYUNGRO-1GA, CHUNG-GU, SEOUL, SOUTH KOREA  |  TEL: +82-2-722-0397  ¤Ó  FAX: +82-2-722-0398
Copyright (c) 2012 CARGORO.COM All rights reserved.