HOME ¤Ó SITEMAP ¤Ó FAVORITE ¤Ó ENGLISH
Busan-Starting Point Incheon-Staring Point Ul-San-Starting Point Eu-Wong Starting Point Masan-Starting Point Kwang-Yang-Starting Point Container One-Way Rate Additional Clauses
A. Masan-Starting Point (Unit : Won)
Classification  
Destination
40FT 20FT COMBINE Classification  
Destination
40FT 20FT COMBINE
¿ï »ê ½Ã 303,000 273,000 327,000 ¿µ µ¿ ±º 454,000 409,000 490,000
â ¿ø ½Ã 126,000 113,000 136,000 ¿Á õ ±º 510,000 459,000 551,000
ÇÔ ¾È ±º 141,000 127,000 152,000 º¸ Àº ±º 511,000 460,000 552,000
Áø ÁÖ ½Ã 228,000 205,000 246,000 º¸ ·É ½Ã 644,000 580,000 696,000
ÇÏ µ¿ ±º 273,000 246,000 295,000 Å ¾È ±º 685,000 617,000 740,000
°í ¼º ±º 226,000 203,000 244,000 û ¿ø ±º 541,000 487,000 584,000
»ç õ ½Ã 237,000 213,000 256,000 û ÁÖ ½Ã 502,000 452,000 542,000
Åë ¿µ ½Ã 230,000 207,000 248,000 Áø õ ±º 543,000 489,000 586,000
°Å Á¦ ½Ã 302,000 272,000 326,000 À½ ¼º ±º 533,000 480,000 576,000
ÀÇ ·É ±º 202,000 182,000 218,000 Ãæ ÁÖ ½Ã 557,000 501,000 602,000
°Å â ±º 336,000 302,000 363,000 Á¦ õ ½Ã 781,000 703,000 843,000
ÇÔ ¾ç ±º 348,000 313,000 376,000 ´Ü ¾ç ±º 786,000 707,000 849,000
»ê û ±º 294,000 265,000 318,000 ±« »ê ±º 544,000 490,000 588,000
â ·É ±º 230,000 207,000 248,000 ´ëÀü±¤¿ª½Ã 482,000 434,000 521,000
ÇÕ Ãµ ±º 302,000 272,000 326,000 ±Ý »ê ±º 338,000 304,000 365,000
¹Ð ¾ç ½Ã 242,000 218,000 261,000 ³í »ê ±º 521,000 469,000 563,000
Áø ÇØ ½Ã 177,000 159,000 191,000 ¿¬ ±â ±º 509,000 458,000 550,000
±è ÇØ ½Ã 174,000 157,000 188,000 °ø ÁÖ ½Ã 514,000 463,000 550,000
ºÎ»ê±¤¿ª½Ã 221,000 199,000 239,000 ºÎ ¿© ±º 509,000 458,000 550,000
ºÎ»ê±¤¿ª½Ã
(±âÀ屺)
153,000 138,000 165,000 ¼­ õ ±º 598,000 538,000 646,000
û ¾ç ±º 628,000 565,000 678,000
°æ ÁÖ ½Ã 401,000 361,000 433,000 õ ¾È ½Ã 531,000 478,000 573,000
¿µ õ ½Ã 390,000 351,000 421,000 ¾Æ »ê ½Ã 663,000 597,000 716,000
°æ »ê ½Ã 332,000 299,000 359,000 ¿¹ »ê ±º 585,000 527,000 632,000
´ë±¸±¤¿ª½Ã 274,000 247,000 296,000 ´ç Áø ±º 683,000 615,000 738,000
´ë±¸±¤¿ª½Ã
(´Þ¼º±º)
317,000 285,000 342,000 È« ¼º ±º 668,000 601,000 721,000
¼­ »ê ½Ã 685,000 617,000 740,000
û µµ ±º 230,000 207,000 248,000 ¾È ¼º ±º 762,000 686,000 823,000
°í ·É ±º 295,000 266,000 319,000 Æò Åà ½Ã 760,000 684,000 821,000
Ä¥ °î ±º 342,000 308,000 369,000 ¿À »ê ½Ã 760,000 684,000 821,000
±¸ ¹Ì ½Ã 360,000 324,000 389,000 ¼ö ¿ø ½Ã 784,000 706,000 847,000
±è õ ½Ã 420,000 378,000 454,000 ¿ë ÀÎ ±º 624,000 562,000 674,000
Æ÷ Ç× ½Ã 463,000 417,000 500,000 È­ ¼º ±º 781,000 703,000 843,000
¿µ ´ö ±º 550,000 495,000 594,000 ±º Æ÷ ½Ã 790,000 711,000 853,000
¿ï Áø ±º 693,000 624,000 748,000 ÀÇ ¿Õ ½Ã 784,000 706,000 847,000
±º À§ ±º 463,000 417,000 500,000 ¾È »ê ½Ã 817,000 735,000 882,000
ÀÇ ¼º ±º 487,000 438,000 526,000 ½Ã Èï ½Ã 797,000 717,000 861,000
¾È µ¿ ½Ã 492,000 443,000 531,000 ¾È ¾ç ½Ã 790,000 711,000 853,000
¿µ ÁÖ ½Ã 526,000 473,000 568,000 ±¤ ¸í ½Ã 797,000 717,000 861,000
ºÀ È­ ±º 526,000 473,000 568,000 ÀÎõ±¤¿ª½Ã 826,000 743,000 892,000
»ó ÁÖ ½Ã 430,000 387,000 464,000 ºÎ õ ½Ã 831,000 748,000 897,000
¹® °æ ½Ã 436,000 392,000 471,000 ¼º ³² ½Ã 801,000 721,000 865,000
¿¹ õ ±º 526,000 473,000 568,000 ¼­ ¿ï 1 803,000 723,000 867,000
¼º ÁÖ ±º 340,000 306,000 367,000 ¼­ ¿ï 2 795,000 716,000 859,000
û ¼Û ±º 449,000 404,000 485,000 ¼­ ¿ï 3 790,000 711,000 853,000
±¤ ¾ç ½Ã 303,000 273,000 327,000 ¼­ ¿ï 4 793,000 714,000 856,000
¼ø õ ½Ã 322,000 290,000 348,000 ÇÏ ³² ½Ã 805,000 725,000 869,000
¿© õ ±º 352,000 317,000 380,000 ±¸ ¸® ½Ã 824,000 742,000 890,000
¿© õ ½Ã 352,000 317,000 380,000 ³²¾çÁֽà 826,000 743,000 892,000
¿© ¼ö ½Ã 353,000 318,000 381,000 ÀÌ Ãµ ±º 625,000 563,000 675,000
°í Èï ±º 425,000 383,000 459,000 ±¤ ÁÖ ±º 816,000 734,000 881,000
°î ¼º ±º 410,000 369,000 443,000 ¿© ÁÖ ±º 634,000 571,000 685,000
´ã ¾ç ±º 421,000 379,000 455,000 ÀÇÁ¤ºÎ½Ã 826,000 743,000 892,000
±¤ÁÖ±¤¿ª½Ã 425,000 383,000 459,000 ¾ç ÁÖ ±º 856,000 770,000 924,000
È­ ¼ø ±º 489,000 440,000 528,000 µ¿µÎõ½Ã 825,000 743,000 891,000
³ª ÁÖ ½Ã 535,000 482,000 578,000 Æ÷ õ ±º 867,000 780,000 936,000
¹« ¾È ±º 548,000 493,000 592,000 °¡ Æò ±º 927,000 834,000 1,001,000
ÇÔ Æò ±º 492,000 443,000 531,000 ±è Æ÷ ±º 827,000 744,000 893,000
¸ñ Æ÷ ½Ã 502,000 452,000 542,000 °í ¾ç ½Ã 827,000 744,000 893,000
º¸ ¼º ±º 471,000 424,000 509,000 ÆÄ ÁÖ ±º 868,000 781,000 937,000
¿µ ¾Ï ±º 499,000 449,000 539,000 °ú õ ½Ã 794,000 715,000 858,000
Àå Èï ±º 435,000 392,000 470,000 ¾ç Æò ±º 819,000 737,000 885,000
°­ Áø ±º 488,000 439,000 527,000 ÀÎõ±¤¿ª½Ã
(°­È­±º)
896,000 806,000 968,000
ÇØ ³² ±º 519,000 467,000 561,000
¿Ï µµ ±º 582,000 524,000 629,000 ¿¬ õ ±º 882,000 794,000 953,000
Áø µµ ±º 611,000 550,000 660,000 ¿ø ÁÖ ½Ã 662,000 596,000 715,000
Àå ¼º ±º 460,000 414,000 497,000 Ⱦ ¼º ±º 713,000 642,000 770,000
¿µ ±¤ ±º 514,000 463,000 555,000 Å ¹é ½Ã 709,000 638,000 766,000
±¸ ·Ê ±º 388,000 349,000 419,000 »ï ô ½Ã 706,000 635,000 762,000
Á¤ À¾ ½Ã 465,000 419,000 502,000 µ¿ ÇØ ½Ã 759,000 683,000 820,000
ºÎ ¾È ±º 489,000 440,000 528,000 °­ ¸ª ½Ã 941,000 847,000 1,016,000
°í â ±º 561,000 505,000 606,000 ¾ç ¾ç ±º 953,000 858,000 1,029,000
±è Á¦ ½Ã 511,000 460,000 552,000 ¼Ó ÃÊ ½Ã 1,031,000 928,000 1,113,000
Àü ÁÖ ½Ã 510,000 459,000 551,000 °í ¼º ±º 1,029,000 926,000 1,111,000
¼ø â ±º 390,000 351,000 421,000 Ãá õ ½Ã 927,000 834,000 1,001,000
ÀÓ ½Ç ±º 399,000 359,000 431,000 ö ¿ø ±º 904,000 814,000 976,000
¿Ï ÁÖ ±º 499,000 449,000 539,000 Æò â ±º 906,000 815,000 978,000
ÀÍ »ê ½Ã 519,000 467,000 561,000 ¿µ ¿ù ±º 907,000 816,000 980,000
±º »ê ½Ã 525,000 473,000 567,000 ½Ã ³» 111,000 100,000 120,000
- Seoul ¡°1¡± Region : ÀºÆò±¸, ¸¶Æ÷±¸, Á¾·Î±¸, Áß±¸, ¿ë»ê±¸, ¼­´ë¹®±¸
- Seoul ¡°2¡± Region : ³ë¿ø±¸, µµºÀ±¸, °­ºÏ±¸, ¼ººÏ±¸, µ¿´ë¹®±¸, Á߶û±¸, ¼ºµ¿±¸, ±¤Áø±¸
- Seoul ¡°3¡± Region : °­¼­±¸, ¾çõ±¸, ¿µµîÆ÷±¸, µ¿ÀÛ±¸, °ü¾Ç±¸, ±¸·Î±¸, ±Ýõ±¸
- Seoul ¡°4¡± Region : °­³²±¸, ¼­Ãʱ¸, ¼ÛÆı¸, °­µ¿±¸
CARGOROWORLD CO., LTD.  ¤Ó  Corporate Registration Number: 201-81-28099  ¤Ó  President(CEO): Kwon-Ho Cho ¤Ó  E-MAIL : cargoro1@cargoro.com
Addresss: #405, 62-9, TAEPYUNGRO-1GA, CHUNG-GU, SEOUL, SOUTH KOREA  |  TEL: +82-2-722-0397  ¤Ó  FAX: +82-2-722-0398
Copyright (c) 2012 CARGORO.COM All rights reserved.