HOME ¤Ó SITEMAP ¤Ó FAVORITE ¤Ó ENGLISH
Busan-Starting Point Incheon-Staring Point Ul-San-Starting Point Eu-Wong Starting Point Masan-Starting Point Kwang-Yang-Starting Point Container One-Way Rate Additional Clauses
[Round-way Rate]
All Containers¡¯ Land Transportation Rate (Calling this ¡°Rate¡±) is applied round-way rates. But, in the Second Clause only, one-way rate is applied
A. Busan-Starting Point (Unit : Won)
Classification
Destination
40FT 20FT COMBINE Classification
Destination
40FT 20FT COMBINE
¿ï »ê ½Ã 235,000 212,000 254,000 ¿Á õ ±º 548,000 493,000 592,000
â ¿ø ½Ã 223,000 201,000 241,000 º¸ Àº ±º 580,000 522,000 626,000
¸¶ »ê ½Ã 221,000 199,000 239,000 º¸ ·É ½Ã 738,000 664,000 797,000
ÇÔ ¾È ±º 223,000 201,000 241,000 Å ¾È ±º 744,000 670,000 804,000
Áø ÁÖ ½Ã 316,000 284,000 341,000 û ¿ø ±º 603,000 543,000 651,000
ÇÏ µ¿ ±º 375,000 338,000 405,000 û ÁÖ ½Ã 580,000 522,000 626,000
°í ¼º ±º 338,000 304,000 365,000 Áø õ ±º 603,000 543,000 651,000
»ç õ ½Ã 333,000 300,000 360,000 À½ ¼º ±º 603,000 543,000 651,000
Åë ¿µ ½Ã 338,000 304,000 365,000 Ãæ ÁÖ ½Ã 626,000 563,000 676,000
°Å Á¦ ½Ã 419,000 377,000 453,000 Á¦ õ ½Ã 849,000 764,000 917,000
ÀÇ ·É ±º 314,000 283,000 339,000 ´Ü ¾ç ±º 856,000 770,000 924,000
°Å â ±º 437,000 393,000 472,000 ±« »ê ±º 603,000 543,000 651,000
ÇÔ ¾ç ±º 471,000 424,000 509,000 ´ëÀü±¤¿ª½Ã 548,000 493,000 592,000
»ê û ±º 405,000 365,000 437,000 ±Ý »ê ±º 585,000 527,000 632,000
â ·É ±º 336,000 302,000 363,000 ³í »ê ±º 585,000 527,000 632,000
ÇÕ Ãµ ±º 405,000 365,000 437,000 ¿¬ ±â ±º 580,000 522,000 626,000
¹Ð ¾ç ½Ã 241,000 217,000 260,000 °ø ÁÖ ½Ã 585,000 527,000 632,000
Áø ÇØ ½Ã 209,000 188,000 226,000 ºÎ ¿© ±º 585,000 527,000 632,000
±è ÇØ ½Ã 143,000 129,000 154,000 ¼­ õ ±º 694,000 100%,000 750,000
ºÎ»ê±¤¿ª½Ã
(±âÀ屺)
143,000 129,000 154,000 õ ¾È ½Ã 597,000 537,000 645,000
û ¾ç ±º 727,000 654,000 785,000
°æ ÁÖ ½Ã 279,000 251,000 301,000 ¾Æ »ê ½Ã 616,000 554,000 665,000
¿µ õ ½Ã 336,000 302,000 363,000 ¿¹ »ê ±º 639,000 575,000 690,000
°æ »ê ½Ã 367,000 330,000 396,000 ´ç Áø ±º 744,000 670,000 804,000
´ë±¸±¤¿ª½Ã 393,000 354,000 424,000 È« ¼º ±º 727,000 654,000 785,000
´ë±¸±¤¿ª½Ã
(´Þ¼º±º)
395,000 356,000 427,000 ¼­ »ê ½Ã 744,000 670,000 804,000
û µµ ±º 395,000 356,000 427,000
°í ·É ±º 441,000 397,000 476,000 ¾È ¼º ±º 857,000 771,000 926,000
Ä¥ °î ±º 460,000 414,000 497,000 Æò Åà ½Ã 857,000 771,000 926,000
±¸ ¹Ì ½Ã 447,000 402,000 483,000 ¿À »ê ½Ã 857,000 771,000 926,000
±è õ ½Ã 496,000 446,000 536,000 ¼ö ¿ø ½Ã 857,000 771,000 926,000
Æ÷ Ç× ½Ã 347,000 312,000 375,000 ¿ë ÀÎ ±º 680,000 612,000 734,000
¿µ ´ö ±º 454,000 409,000 490,000 È­ ¼º ±º 857,000 771,000 926,000
¿ï Áø ±º 594,000 535,000 642,000 ±º Æ÷ ½Ã 863,000 777,000 932,000
±º À§ ±º 457,000 411,000 494,000 ÀÇ ¿Õ ½Ã 857,000 771,000 926,000
ÀÇ ¼º ±º 481,000 433,000 519,000 ¾È »ê ½Ã 863,000 777,000 932,000
¾È µ¿ ½Ã 486,000 437,000 525,000 ½Ã Èï ½Ã 863,000 777,000 932,000
¿µ ÁÖ ½Ã 521,000 469,000 563,000 ¾È ¾ç ½Ã 863,000 777,000 932,000
ºÀ È­ ±º 521,000 469,000 563,000 ±¤ ¸í ½Ã 863,000 777,000 932,000
»ó ÁÖ ½Ã 524,000 472,000 566,000 ÀÎõ±¤¿ª½Ã 898,000 808,000 970,000
¹® °æ ½Ã 524,000 472,000 566,000 ºÎ õ ½Ã 898,000 808,000 970,000
¿¹ õ ±º 521,000 469,000 563,000 ¼º ³² ½Ã 863,000 777,000 932,000
¼º ÁÖ ±º 460,000 414,000 497,000 ¼­ ¿ï 1 863,000 777,000 932,000
û ¼Û ±º 447,000 402,000 483,000 ¼­ ¿ï 2 863,000 777,000 932,000
±¤ ¾ç ½Ã 422,000 380,000 456,000 ¼­ ¿ï 3 863,000 777,000 932,000
¼ø õ ½Ã 422,000 380,000 456,000 ¼­ ¿ï 4 863,000 777,000 932,000
¿© õ ±º 464,000 418,000 501,000 ÇÏ ³² ½Ã 877,000 789,000 947,000
¿© õ ½Ã 464,000 418,000 501,000 ±¸ ¸® ½Ã 897,000 807,000 969,000
¿© ¼ö ½Ã 464,000 418,000 501,000 ³²¾çÁֽà 897,000 807,000 969,000
°í Èï ±º 550,000 495,000 594,000 ÀÌ Ãµ ±º 680,000 612,000 734,000
°î ¼º ±º 100%,000 479,000 575,000 ±¤ ÁÖ ±º 891,000 802,000 962,000
´ã ¾ç ±º 537,000 483,000 580,000 ¿© ÁÖ ±º 692,000 623,000 747,000
±¤ÁÖ±¤¿ª½Ã 537,000 483,000 580,000 ÀÇÁ¤ºÎ½Ã 898,000 808,000 970,000
È­ ¼ø ±º 539,000 485,000 582,000 ¾ç ÁÖ ±º 928,000 835,000 1,002,000
³ª ÁÖ ½Ã 581,000 523,000 627,000 µ¿µÎõ½Ã 920,000 828,000 994,000
¹« ¾È ±º 592,000 533,000 639,000 Æ÷ õ ±º 938,000 844,000 1,013,000
ÇÔ Æò ±º 605,000 545,000 653,000 °¡ Æò ±º 1,004,000 904,000 1,084,000
¸ñ Æ÷ ½Ã 592,000 533,000 639,000 ±è Æ÷ ±º 898,000 808,000 970,000
º¸ ¼º ±º 547,000 492,000 591,000 °í ¾ç ½Ã 898,000 808,000 970,000
¿µ ¾Ï ±º 592,000 533,000 639,000 ÆÄ ÁÖ ±º 935,000 842,000 1,010,000
Àå Èï ±º 554,000 499,000 598,000 °ú õ ½Ã 863,000 777,000 932,000
°­ Áø ±º 587,000 528,000 634,000 ¾ç Æò ±º 891,000 802,000 962,000
ÇØ ³² ±º 602,000 542,000 650,000 ÀÎõ±¤¿ª½Ã
(°­È­±º)
963,000 867,000 1,040,000
¿Ï µµ ±º 664,000 598,000 717,000
Áø µµ ±º 693,000 624,000 748,000 ¿¬ õ ±º 957,000 861,000 1,034,000
Àå ¼º ±º 581,000 523,000 627,000 ¿ø ÁÖ ½Ã 720,000 648,000 778,000
¿µ ±¤ ±º 611,000 550,000 660,000 Ⱦ ¼º ±º 769,000 692,000 831,000
±¸ ·Ê ±º 502,000 452,000 542,000 Å ¹é ½Ã 643,000 579,000 694,000
Á¤ À¾ ½Ã 580,000 522,000 626,000 »ï ô ½Ã 641,000 577,000 692,000
ºÎ ¾È ±º 584,000 526,000 631,000 µ¿ ÇØ ½Ã 694,000 100%,000 750,000
°í â ±º 636,000 572,000 687,000 °­ ¸ª ½Ã 856,000 770,000 924,000
±è Á¦ ½Ã 611,000 550,000 660,000 ¾ç ¾ç ±º 885,000 797,000 956,000
Àü ÁÖ ½Ã 611,000 550,000 660,000 ¼Ó ÃÊ ½Ã 956,000 860,000 1,032,000
¼ø â ±º 524,000 472,000 566,000 °í ¼º ±º 956,000 860,000 1,032,000
ÀÓ ½Ç ±º 533,000 480,000 576,000 Ãá õ ½Ã 1,004,000 904,000 1,084,000
¿Ï ÁÖ ±º 626,000 563,000 676,000 ö ¿ø ±º 971,000 874,000 1,049,000
ÀÍ »ê ½Ã 100%,000 558,000 670,000 Æò â ±º 971,000 874,000 1,049,000
±º »ê ½Ã 626,000 563,000 676,000 ¿µ ¿ù ±º 971,000 874,000 1,049,000
¿µ µ¿ ±º 548,000 493,000 592,000 ½Ã ³» 126,000 113,000 136
- Seoul ¡°1¡± Region : ÀºÆò±¸, ¸¶Æ÷±¸, Á¾·Î±¸, Áß±¸, ¿ë»ê±¸, ¼­´ë¹®±¸
- Seoul ¡°2¡± Region : ³ë¿ø±¸, µµºÀ±¸, °­ºÏ±¸, ¼ººÏ±¸, µ¿´ë¹®±¸, Á߶û±¸, ¼ºµ¿±¸, ±¤Áø±¸
- Seoul ¡°3¡± Region : °­¼­±¸, ¾çõ±¸, ¿µµîÆ÷±¸, µ¿ÀÛ±¸, °ü¾Ç±¸, ±¸·Î±¸, ±Ýõ±¸
- Seoul ¡°4¡± Region : °­³²±¸, ¼­Ãʱ¸, ¼ÛÆı¸, °­µ¿±¸
CARGOROWORLD CO., LTD.  ¤Ó  Corporate Registration Number: 201-81-28099  ¤Ó  President(CEO): Kwon-Ho Cho ¤Ó  E-MAIL : cargoro1@cargoro.com
Addresss: #405, 62-9, TAEPYUNGRO-1GA, CHUNG-GU, SEOUL, SOUTH KOREA  |  TEL: +82-2-722-0397  ¤Ó  FAX: +82-2-722-0398
Copyright (c) 2012 CARGORO.COM All rights reserved.